Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate (L/Hour) | 2000 L/Hour |
Condition | New |
Pouch Filling Capacity (Pouch/hour) | 3000 Pouch Per Hour |
Jar Filling Capacity (Jars/Hour) | Manual |
Material of Construction | Poly-amide Spiral Wound Thin Film Composite Membrane |
Control Panel | With Control Panel |
Capacity (In litres) | 2000 LITER PER HOUR |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | 11.5 |
Manufacturing Lead Time | 45 DAYS |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Type Of Machines | Pouch Packing Machine, Water Purification System |
Water Source | Borewell Water |
Chiller Capacity (in Liters) | 5000 L, 2000 L |
Number of Membranes in RO | 8 |
Water Purification Process | RO, Ozonation, UV, Carbon Filtration |
Purification Capacity | 2000 L/hour |
Certifications | ISI, BIS |
Water Filling Method | Pouch Filling |
Mineral Water Plant (capacity: 2000 Liter Per Hour) - 01 Set - Rs. 13,60,000.00