Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | UWS |
Water Source | Mineral Water |
Bottle Filling Capacity (Bottles/min) | 24-150 BOTTLES/MINUTE |
Material of Construction | SS 304 |
Installation/Civil Work | Installation Available |
Overall Dimensions | 8 FEET X 8 FEET X 8 FEET |
Approximate Power Consumption | 10 |
Manufacturing Lead Time | 60 - 90 DAYS |
Filling Range | 200 ml - 2 Liter |
Filling Speed | 24-150 Bottles/Minute |
Frequency | 50 |
Machine Power | 8.5 |
Output Per Hour | 1400-9000 Bottles/Hour |
Packaging Type | Bottles |
Power | 8.5 |
Voltage | 415 |
Weight | 2200 |
Dimension | 8 FEET X 8 FEET X 8 FEET |
Phase | 3 |
Automation Grade | Automatic |
Bottle Filling Capacity | 24-150 Bottle/min |
Certifications | BIS |
Material | SS |
Warranty | 2 years |
Sr No. | Description | Prices (INR) |
RINSING FILLING & CAPPING MACHINERIES | ||
1. | AUTOMATIC ROTARY BOTTLE RINSING, FILLING & CAPING MACHINE(Capacity: 24-150 BPM; Type: Rotary Machine) INCLUDED AUXILIARY
| |
TOTAL COST OF R. F. C. MACHINERIES | ||
OTHER TERMS & CONDITIONS | ||
TAXES (18% GST EXTRA) | EXTRA | |
PACKING CHARGES (APPROX. 3%) | EXTRA AT ACTUAL | |
INSURANCE CHARGES & FREIGHT FORWARDING CHARGES | BY CLIENT | |
INSTALLATION CHARGES | INCLUSIVE | |
TO & FROM CHARGES | BY CLIENT | |
LOOGING & BOARDING CHARGES | BY CLIENT | |
TECHNICAL SPECIFICATION OF RINSING, FILLING & CAPPING MACHINE
1. | Filling Capacity - 200 ml to 2000 ml Output – 24 - 120 BPM |
2. | S.S. 304 SHRINK TUNNEL (Heavy Duty) must provide with auto cut off system to regulate the required heat. It is with auto cut of system with 6 heaters. All heaters are certified and high standards. |
3. | Cap elevator ground level hopper with capacity is more than 2000 caps once time. Motor and drive from Rotomotive. Hopper motor Power capacity : 0.5 HP |
4. | Filling by gravity filling valve and high standard filling nozzles. Drain trays for looping of spilled water yes it is having drain trans with the machine. Machine is cover with SS Frame and Acrylic Doors. |
5. | Machine Dimension (Approx) · (W x H x L) Main Machine : 8 x 8 x 8 Feet · Machine weight : 2200 KG |
Minimum Order Quantity1 UnitCapacity2400 BOTTLE PER HOURMachine Capacity40 BPMDriven TypeElectricDim... Continue
Minimum Order Quantity1 UnitDriven TypeElectricPower Consumption8.5 kWBrandUWSCapacity40 - 50 BOTTL... Continue
Minimum Order Quantity1 UnitFiltration Capacity (litre/hr)2000 - 20000Bottle Sizes200 ml - 2 LiterCondit... Continue
Minimum Order Quantity1 UnitAutomatic GradeAutomaticConditionNewWater SourceOpen Well water, River Wate... Continue
Minimum Order Quantity1 UnitWater SourceRO WATERCapacity Inlet Flow Rate8000 lphMaterial of Construction... Continue
Minimum Order Quantity1 UnitCapacity2400 Bottles/Hour,40 bottles/minute,40 bottles/minute,2400 Bottles/Hour,40 ... Continue
Minimum Order Quantity1 UnitFiltration Capacity (litre/hr)2000-20000Bottle Sizes200 ml - 2 LiterWater So... Continue
Minimum Order Quantity1 UnitBrandUWSMachine TypeAutomaticDriven TypeElectricDimension(L*W*H)5 FEET ... Continue
Minimum Order Quantity1 UnitWater SourceRO WaterCapacity Inlet Flow Rate10000 LPHMaterial of Constructio... Continue
Minimum Order Quantity1 UnitDimension(L*W*H)5 FEET X 5 FEET X 5 FEETMachine Capacity60 BOTTLES/MINUTEAut... Continue
Minimum Order Quantity1 UnitPackaging MaterialPet BottlesCapacity70 - 100 Bottles/minPower Consumption8... Continue
Minimum Order Quantity1 UnitPower Consumption8.5 kWBrandUWSCapacity60 - 90 BOTTLES/MINUTEMachine Typ... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity2500 - 4000 Bottles/hrPower Consumption8.5Installation S... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity90 BPMMachine TypeAutomaticTypeWater Filling Machine... Continue
Minimum Order Quantity1 SetBrandUWSCapacity30-40 BPMMachine TypeAutomaticConditionNewControl Pan... Continue
Our firm is placed on the notable entities, engrossed in offering an excellent assortment of Drinking Mineral Water Pet ... Continue