Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Machine Type | Automatic |
Brand | UWS |
Machine Capacity | 120 - 150 Bottles/minute |
Driven Type | Electric |
Dimension | 12 Feet X 11 Feet X 12 Feet |
Material | SS 304 |
Bottle Size | 200 ml - 1 Liter |
Filling Range | 200 ml - 1 Liter |
Phase Type | 3 |
Phase | Three Phase |
Control Panel | With Control Panel |
Power | 10 |
Model Number | UWS-150 |
Voltage | 415 V |
Weight | 2200 KG |
Installation/Civil Work | Installation Available |
Air Pressure | 0.5 |
Nozzle Type | High Flow |
Filling Accuracy | 100 |
Frequency | 50 |
Usage/Application | Bottle Filling |
Production | 7000 - 9000 Bottles/hr |
Automation Grade | Automatic |
Model No. | UWS-150 |
Capacity | 7000 - 9000 Bottles/hr |
Bottle Filling Capacity | 120 - 150 Bottles/min |
Material Grade | SS 304 |
Certifications | BIS |
Packaging Type | Wooden Carate (excluded) |
I deal in | New Only |
Capper | MAGNETIC TORQUE ADJUSTABLE |
Material of Construction | SS 304 |
Bottle Sizes | 500ml-1 litre, 0-500 ml |
TECHNICAL SPECIFICATION OF RINSING FILLING CAPPING MACHINE
SR NO. | TECHNICAL SPECIFICATION | MAKE |
1. | Infeed Conveyor (1.5 HP) Main Motor (4.0 HP) Capper Motor (0.5 HP) Exit Conveyor Motor (2.0 HP) | SIEMENS / ABB |
2. | Switch Gear | SCHNEIDER |
3. | PLC (Relay Card 230 V AC) | DELTA / MITSUBISHI |
4. | Material of Construction | SS 304 |
5. | Bearing | SKF |
TECHNICAL DETAILS | ||
1. | Main Drive Motor | 4HP (3.0 KW) x 1440RPM x 415 VAC. |
2. | Cap Hopper Gerard Motor | 0.5 HP (0.37KW) x 1440 RPM x 415 VAC Hopper Capacity 3000 Caps At a time Material of contraction SS304 SS 304 Quality belt ¾” Size Size (L x W x H) - 3 feet 3 feet x 7.5 Feet Weight = 200 kg Approx |
3. | Electrical Control Panel | Inputs - Photo Sensor / Limit switch Output - 230 VAC Valves |
4. | Filling Valves | ½” BSP 230 VDC |
5. | Proximity Switches | 24VDC M18 Size (For No Bottle No Fill System) |
6. | Conveyor 16 feet (Air Conveyor) and 24 feet (Slat Conveyor)Geared Motor | Material of construction SS304 Belt = ¾” Size material SS304 Adjustable legs for different size of bottle up to 300mm |
MACHINE DIMENSONS | ||
1. | Only Machine (L x W x H) | 12’ x 11’ x 12’ (FEET) |
Minimum Order Quantity1 UnitSize200 ml - 2 LiterMachine TypeAutomaticCapacity60 Bottle/minuteBrandU... Continue
Minimum Order Quantity1 UnitVoltage415 VBrandUWSCapacity2500 - 4000 Bottles/hrPower Consumption5 HP... Continue
Minimum Order Quantity1 UnitControl PanelWith Control PanelMaterial of ConstructionSS 304Installation/Ci... Continue
Minimum Order Quantity1 UnitTypeAutomatic Rotary Rinsing Filling Capping MachineAutomatic GradeAutomatic... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity40 - 50 BOTTLE PER MINUTEMachine TypeAutomaticDimension(... Continue
Minimum Order Quantity1 UnitModelUWS-120MaterialSS 304Power5.5 KWBrandUWSCapacity7000 - 9000 Bo... Continue
Minimum Order Quantity1 UnitPhaseThree PhaseBrandUWSCapacity1800 BOTTLES PER HOURPower Consumption8... Continue
Minimum Order Quantity1 UnitBottle Sizes500ml-1 litre, 0-500 mlWater SourceRO WaterControl PanelWith Co... Continue
Minimum Order Quantity1 UnitTypeAutomatic Rotary Rinsing, Filling & Capping MachineCapacity3600 - ... Continue
Minimum Order Quantity01 SetMaterial GradeSS 304 (JINDAL)Automatic GradeAutomaticPhaseThree PhasePow... Continue
Minimum Order Quantity01 SetBrandUWSCapacity4000 - 6000 Bottles/hrPower Consumption8.5 KWMachine Typ... Continue
Minimum Order Quantity01 SetCapacity24 Bottles/minuteDriven TypeElectricVoltage415 VBrandUWSMate... Continue