Minimum Order Quantity | 1 Unit |
Model | UWS-120 |
Material | SS 304 |
Power | 5.5 KW |
Brand | UWS |
Capacity | 7000 - 9000 Bottles/hr |
Speed | 120 - 150 Bottles/min |
Automation Grade | Automatic |
Packing Type | WOODEN CARATE (EXCLUDED) |
Accuracy | 100 |
Container Type | PET BOTTLE |
Voltage | 415 V |
Frequency | 50 |
Bottle Sizes | 0-500 ml, 500ml-1 litre |
Dimension | 12 FEET X 11 FEET X 12 FEET |
Machine Capacity | 120 - 150 Bottles/min |
Automatic Grade | Automatic |
Condition | New |
Driven Type | Electric |
Power Consumption | 5.5 KW |
Control Panel | With Control Panel |
Material of Construction | SS 304 |
Installation/Civil Work | Installation Available |
Approximate Power Consumption | 5.5 KW |
Manufacturing Lead Time | 90 DAYS |
Bottle Size | 200 ml - 1 Liter |
Filling Range | 200 ml - 1 Liter |
Phase | Three Phase |
Weight | 2200 KG |
Machine Type | Automatic |
Air Pressure | 0.5 |
Filling Accuracy | 100 |
Production | 7000 - 9000 Bottles/hr |
Material Grade | SS 304 |
Packaging Type | WOODEN CARATE (EXCLUDED) |
Bottle Filling Capacity | 120 - 150 Bottles/min |
Certifications | BIS |
Usage/Application | Pet Bottle Rinsing Filling Capping Machine |
TECHNICAL SPECIFICATION OF RINSING FILLING CAPPING MACHINE
SR NO. | TECHNICAL SPECIFICATION | MAKE |
1. | Infeed Conveyor (1.5 HP) Main Motor (4.0 HP) Capper Motor (0.5 HP) Exit Conveyor Motor (2.0 HP) | SIEMENS / ABB |
2. | Switch Gear | SCHNEIDER |
3. | PLC (Relay Card 230 V AC) | DELTA / MITSUBISHI |
4. | Material of Construction | SS 304 |
5. | Bearing | SKF |
TECHNICAL DETAILS | ||
1. | Main Drive Motor | 4HP (3.0 KW) x 1440RPM x 415 VAC. |
2. | Cap Hopper Gerard Motor | 0.5 HP (0.37KW) x 1440 RPM x 415 VAC Hopper Capacity 3000 Caps At a time Material of contraction SS304 SS 304 Quality belt ¾” Size Size (L x W x H) - 3 feet 3 feet x 7.5 Feet Weight = 200 kg Approx |
3. | Electrical Control Panel | Inputs - Photo Sensor / Limit switch Output - 230 VAC Valves |
4. | Filling Valves | ½” BSP 230 VDC |
5. | Proximity Switches | 24VDC M18 Size (For No Bottle No Fill System) |
6. | Conveyor 16 feet (Air Conveyor) and 24 feet (Slat Conveyor)Geared Motor | Material of construction SS304 Belt = ¾” Size material SS304 Adjustable legs for different size of bottle up to 300mm |
MACHINE DIMENSONS | ||
1. | Only Machine (L x W x H) | 12’ x 11’ x 12’ (FEET) |
Minimum Order Quantity1 UnitSize200 ml - 2 LiterMachine TypeAutomaticCapacity60 Bottle/minuteBrandU... Continue
Minimum Order Quantity1 UnitVoltage415 VBrandUWSCapacity2500 - 4000 Bottles/hrPower Consumption5 HP... Continue
Minimum Order Quantity1 UnitControl PanelWith Control PanelMaterial of ConstructionSS 304Installation/Ci... Continue
Minimum Order Quantity1 UnitAutomatic GradeAutomaticMachine TypeAutomaticBrandUWSMachine Capacity12... Continue
Minimum Order Quantity1 UnitTypeAutomatic Rotary Rinsing Filling Capping MachineAutomatic GradeAutomatic... Continue
Minimum Order Quantity1 UnitBrandUWSCapacity40 - 50 BOTTLE PER MINUTEMachine TypeAutomaticDimension(... Continue
Minimum Order Quantity1 UnitPhaseThree PhaseBrandUWSCapacity1800 BOTTLES PER HOURPower Consumption8... Continue
Minimum Order Quantity1 UnitBottle Sizes500ml-1 litre, 0-500 mlWater SourceRO WaterControl PanelWith Co... Continue
Minimum Order Quantity1 UnitTypeAutomatic Rotary Rinsing, Filling & Capping MachineCapacity3600 - ... Continue
Minimum Order Quantity01 SetMaterial GradeSS 304 (JINDAL)Automatic GradeAutomaticPhaseThree PhasePow... Continue
Minimum Order Quantity01 SetBrandUWSCapacity4000 - 6000 Bottles/hrPower Consumption8.5 KWMachine Typ... Continue
Minimum Order Quantity01 SetCapacity24 Bottles/minuteDriven TypeElectricVoltage415 VBrandUWSMate... Continue